Retentor 02456 BRGS 52959 BRGF Arca 35,00×50,00×8,00

R$ 112,36

Número Arca: 52959 BRGF
Diâmetro do eixo: 35,00mm
Diâmetro do alojamento: 50,00mm
Altura: 8,00mm
Orientação: L
Tipo: BRGF
Material do lábio: MVQ

Em estoque

SKU: 049140 Categoria:


Descrição

RETENTOR DO COMANDO DE VÁLVULA

Montadora Veículo Modelo Motor Config. Motor Início Fim
FORD BELINA I L CHT 1.4 L 8V SOHC L4 1973 1977
FORD BELINA I L CHT 1.3 L 8V SOHC L4 1968 1972
FORD BELINA II L CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I COUPÉ CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I COUPÉ CHT 1.3 L 8V SOHC L4 1969 1972
FORD CORCEL I COUPE LUXO CHT 1.3 L 8V SOHC L4 1969 1972
FORD CORCEL I COUPE LUXO CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I GT CHT 1.4 L 8V SOHC L4 1969 1972
FORD CORCEL I GT CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I SEDAN CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I SEDAN CHT 1.3 L 8V SOHC L4 1969 1972
FORD CORCEL I SEDAN LUXO CHT 1.4 L 8V SOHC L4 1973 1977
FORD CORCEL I SEDAN LUXO CHT 1.3 L 8V SOHC L4 1969 1972
FORD CORCEL II L CHT 1.6 L 8V SOHC L4 1979 1983
FORD CORCEL II L CHT 1.6 L 8V SOHC L4 1980 1983
FORD CORCEL II L CHT 1.4 L 8V SOHC L4 1978 1978
FORD DEL REY L CHT 1.6 L 8V SOHC L4 1981 1983
FORD DEL REY L CHT 1.6 L 8V SOHC L4 1981 1983
FORD ESCORT HOBBY CHT 1.0 L 8V SOHC L4 1993 1996
FORD ESCORT L CHT 1.6 L 8V SOHC L4 1983 1989
FORD ESCORT L CHT 1.6 L 8V SOHC L4 1983 1989
FORD ESCORT L CHT 1.6 L 8V SOHC L4 1990 1994
FORD ESCORT L CHT 1.6 L 8V SOHC L4 1990 1992
FORD ESCORT L AE 1.6 L 8V SOHC L4 1993 1996
FORD ESCORT L CHT 1.6 L 8V SOHC L4 1990 1992
FORD ESCORT XR3 CHT 1.6 L 8V SOHC L4 1983 1989
FORD ESCORT XR3 CHT 1.6 L 8V SOHC L4 1983 1989
FORD ESCORT XR3 CONVERSÍVEL CHT 1.6 L 8V SOHC L4 1983 1989
FORD ESCORT XR3 CONVERSÍVEL CHT 1.6 L 8V SOHC L4 1983 1989
FORD PAMPA 4X4 CHT 1.6 L 8V SOHC L4 1984 1993
FORD PAMPA 4X4 CHT 1.6 L 8V SOHC L4 1993 1995
FORD PAMPA L CHT 1.6 L 8V SOHC L4 1983 1989
FORD PAMPA STD CHT 1.6 L 8V SOHC L4 1983 1989
FORD PAMPA STD CHT 1.6 L 8V SOHC L4 1983 1989
FORD VERONA LX CHT 1.6 L 8V SOHC L4 1990 1992
FORD VERONA LX CHT 1.6 L 8V SOHC L4 1990 1992
MITSUBISHI PAJERO TR4 4G94 2.0 L 16V DOHC L4 2002 2007
VOLKSWAGEN GOL 1000 CHT 1.0 L 8V SOHC L4 1992 1996
VOLKSWAGEN GOL CL CHT 1.6 L 8V SOHC L4 1989 1994
VOLKSWAGEN GOL CL CHT 1.6 L 8V SOHC L4 1989 1994
VOLKSWAGEN LOGUS CL AE 1.6 L 8V SOHC L4 1993 1994
VOLKSWAGEN LOGUS CL CHT 1.6 L 8V SOHC L4 1993 1994
VOLKSWAGEN PARATI C CHT 1.6 L 8V SOHC L4 1989 1993
VOLKSWAGEN PARATI S CHT 1.6 L 8V SOHC L4 1989 1993
VOLKSWAGEN SAVEIRO CL CHT 1.6 L 8V SOHC L4 1989 1993
VOLKSWAGEN SAVEIRO S CHT 1.6 L 8V SOHC L4 1989 1993
VOLKSWAGEN VOYAGE C CHT 1.6 L 8V SOHC L4 1989 1993
VOLKSWAGEN VOYAGE C CHT 1.6 L 8V SOHC L4 1989 1993

Informação adicional

Peso 0,015 kg
Dimensões 7 × 7 × 1 cm
Marca

Arca